PTOC 32245 晶振
Supply / Power:: | Supply Voltage: 5 V 5 % Max. Current Consumption @ 25 °C: 250 mA Max. Current Consumption during warm up: 600 mA Warm Up Time: (from 25 °C) 6 minutes to ±0,1 ppm Nominal Frequency (f0): 10,000000 MHz @ Reference Temperature: 25 °C 3 °C @ Reference Control Voltage: 2,5 V |
---|---|
Temperature Range: | Operating Temperature Range 1: 0 ?C ... 70 °C Operable Temperature Range: -10 ?C ... 70 ?C Storage Temperature Range: -55 ?C ... 105 ?C |
Frequency Tolerance: | Nominal Frequency Tolerance (?f/f0): ± 0,1 ppm @ Vc = 2,5 V Tolerance vs Temperature Range 1 (?f/f): ? ± 0,01 ppm Tol. vs Supply Voltage (?f/f) @ 5% Supply Change: ? ± 0,001 ppm Tolerance vs Load (?f/f) @ 10% Load Change: ? ± 0,001 ppm |
Aging: | After 30 Days of Continuous Operation: Aging Tolerance per day (f/f): 0,0005 ppm Aging Tolerance 1. Year (f/f): 0,1 ppm Aging Tolerance after 10 Years (f/f): 0,4 ppm |
Short Term Stability: | Allan Variance 12(): 5E-11 / 1 s |
Tuning range: | Method: External Trimmer Control Voltage = 0 V (?f/f ): -1 ppm ... -2 ppm Control Voltage = 2,5 V ((?f/f ): -0,1 ppm ... +0,1 ppm Control Voltage = 5 V ((?f/f ): 1 ppm ... 2 ppm Linearity: 10 % Input Impedance: > >100k? Cut-off Frequency (3dB): 3 kHz |
Output: | Output signal: HCMOS Load: 50 pF Output level: low ≤,5 Vhigh ≥4,3 V Rise-/Falltimetime 10ns / 10 ns (10% to 90%) |
Output level: | low ≤,5 Vhigh ≥4,3 V |
Phase noise | at 1 Hz <= -80 dBc/Hz at 10 Hz <= -120 dBc/Hz at 100 Hz <= -140 dBc/Hz at 1 kHz <= -145 dBc/Hz at 10 kHz <= -150 dBc/Hz |
Others: | Frequency tolerance after turn on f@1h-f@15min: ±10ppbRetrace: ±10ppb (f1-f2) =>48h on, measure f1; 24 off, 1h on, measure f1 |
Mechanical Data: | Case: CO-08_9 Pin Connections: 1:電壓控制,可微調(diào)頻率輸出; 2:空 3:+5V 供電; 4:10MHz方波輸出; 5:GND (與鐵殼連接在一起) |
咨詢電話:
掃一掃咨詢微信客服